When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
10:00am Friday 11th May 2012
Serious Cricket Home Counties Premier League
10:10am Monday 7th May 2012
Oxfordshire threw away a glorious opportunity to win their opening Group 1 game of the season when they lost by three runs against Hertfordshire yesterday.
11:00am Saturday 5th May 2012
Oxford's Jason Plato was happy to come away from a rain-soaked Thruxton with a good points haul to maintain his lead in the Dunlop MSA British Touring Car Championship.
10:50am Saturday 5th May 2012
Banbury's Michael Meadows overcame atrocious weather conditions at Thruxton to record his fourth win this season in the Porsche Carrera Cup GB Championship.
11:10am Friday 20th April 2012
Experienced trio Rob Williams, Daniel Rowe and Chad Keegan come into Oxfordshire’s side for the opening Minor Counties Cricket Association Trophy game against Cornwall at St Austell on Sunday.
10:10am Friday 20th April 2012
Oxford City boss Mike Ford says his side will do everything in their power to prevent tomorrow’s visitors Brackley Town winning the Premier Division title at Court Place Farm.
10:00am Friday 20th April 2012
Banbury United striker Howard Forinton says he is willing to play a part in tomorrow’s Premier Division relegation battle with Leamington – despite competing in the London Marathon 24 hours later.
11:40am Wednesday 18th April 2012
Banbury United’s hopes of lifting the Southern League’s Red Insure Cup were dashed by a 2-1 defeat to Clevedon in the second leg at the Spencer Stadium.
10:00am Monday 16th April 2012
Banbury United climbed out of the Evo-Stik Southern League Premier Division relegation zone with a 2-1 victory at nine-man Hitchin on Saturday.
10:00am Monday 2nd April 2012
Conor McDonagh and Albi Skendi notched doubles as Oxford City Nomads moved a step closer to the Uhlsport Hellenic League Premier Division crown by thrashing second-placed Ardley United 7-1 in the top-of-the-table clash at Court Place Farm on Saturday.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »