When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
10:00am Friday 11th May 2012
Serious Cricket Home Counties Premier League
10:10am Monday 7th May 2012
Oxfordshire threw away a glorious opportunity to win their opening Group 1 game of the season when they lost by three runs against Hertfordshire yesterday.
11:00am Saturday 5th May 2012
Oxford's Jason Plato was happy to come away from a rain-soaked Thruxton with a good points haul to maintain his lead in the Dunlop MSA British Touring Car Championship.
10:50am Saturday 5th May 2012
Banbury's Michael Meadows overcame atrocious weather conditions at Thruxton to record his fourth win this season in the Porsche Carrera Cup GB Championship.
11:10am Friday 20th April 2012
Experienced trio Rob Williams, Daniel Rowe and Chad Keegan come into Oxfordshire’s side for the opening Minor Counties Cricket Association Trophy game against Cornwall at St Austell on Sunday.
10:10am Friday 20th April 2012
Oxford City boss Mike Ford says his side will do everything in their power to prevent tomorrow’s visitors Brackley Town winning the Premier Division title at Court Place Farm.
10:00am Friday 20th April 2012
Banbury United striker Howard Forinton says he is willing to play a part in tomorrow’s Premier Division relegation battle with Leamington – despite competing in the London Marathon 24 hours later.
11:40am Wednesday 18th April 2012
Banbury United’s hopes of lifting the Southern League’s Red Insure Cup were dashed by a 2-1 defeat to Clevedon in the second leg at the Spencer Stadium.
10:00am Monday 16th April 2012
Banbury United climbed out of the Evo-Stik Southern League Premier Division relegation zone with a 2-1 victory at nine-man Hitchin on Saturday.
10:00am Monday 2nd April 2012
Conor McDonagh and Albi Skendi notched doubles as Oxford City Nomads moved a step closer to the Uhlsport Hellenic League Premier Division crown by thrashing second-placed Ardley United 7-1 in the top-of-the-table clash at Court Place Farm on Saturday.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »