See details of sold houses in and around Banbury.
A total of 1410 streets were found in Banbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Greatworth | 3 | £341,667 | £370,000 |
| Unnamed Street | Farnborough | 5 | £431,220 | £627,500 |
| Unnamed Street | Chipping Warden | 3 | £440,667 | £1,000,000 |
| Unnamed Street | Wigginton Heath | 1 | £425,000 | £425,000 |
| Unnamed Street | Claydon | 7 | £371,779 | £525,000 |
| Unnamed Street | Swalcliffe Lea | 1 | £400,000 | £400,000 |
| Unnamed Street | Ratley | 11 | £395,977 | £875,000 |
| Unnamed Street | Lower Tadmarton | 12 | £580,000 | £800,000 |
| Unnamed Street | Twyford Wharf | 6 | £236,683 | £480,000 |
| Unnamed Street | Upper Brailes | 27 | £390,249 | £1,380,000 |
| Unnamed Street | Upper Tadmarton | 6 | £346,083 | £445,000 |
| Unnamed Street | Winderton | 5 | £380,000 | £690,000 |
| Unnamed Street | South Newington | 7 | £366,786 | £573,500 |
| Unnamed Street | Thorpe Mandeville | 1 | £405,000 | £405,000 |
| Unnamed Street | Alkerton | 5 | £350,160 | £660,000 |
| Unnamed Street | Reigate Hill | 1 | £109,000 | £109,000 |
| Unnamed Street | Sibford Gower | 12 | £482,492 | £820,000 |
| Unnamed Street | Edgehill | 7 | £383,714 | £455,000 |
| Unnamed Street | Wigginton | 9 | £423,550 | £710,000 |
| Unnamed Street | Culworth | 2 | £1,503,300 | £1,800,000 |
| Unnamed Street | Warmington | 2 | £527,500 | £660,000 |
| Unnamed Street | Wardington | 24 | £298,727 | £540,000 |
| Unnamed Street | Sutton Under Brailes | 4 | £1,013,000 | £1,850,000 |
| Unnamed Street | Milcombe | 5 | £557,500 | £1,100,000 |
| Unnamed Street | Aynho | 5 | £318,000 | £485,000 |
| Unnamed Street | Wroxton | 6 | £83,500 | £97,000 |
| Unnamed Street | Hanwell | 22 | £332,957 | £850,000 |
| Unnamed Street | Shotteswell | 8 | £369,750 | £500,000 |
| Unnamed Street | Clifton | 10 | £386,950 | £500,000 |
| Unnamed Street | Drayton | 3 | £251,333 | £325,000 |
| Unnamed Street | Shutford | 3 | £923,333 | £1,075,000 |
| Unnamed Street | Adderbury | 6 | £246,250 | £250,000 |
| Unnamed Street | Lower Brailes | 2 | £280,000 | £310,000 |
| Unnamed Street | Overthorpe | 20 | £377,238 | £1,748,000 |
| Unnamed Street | Sibford Ferris | 14 | £366,139 | £810,000 |
| Unnamed Street | Lower Thorpe Mandeville | 1 | £540,000 | £540,000 |
| Unnamed Street | Horley | 10 | £421,900 | £700,000 |
| Unnamed Street | Milton | 5 | £461,400 | £765,000 |
| Unnamed Street | Little Bourton | 1 | £86,000 | £86,000 |
| Unnamed Street | Nethercote | 1 | £240,000 | £240,000 |
| Unnamed Street | Williamscot | 2 | £360,000 | £430,000 |
| Unnamed Street | Burdrop | 5 | £516,000 | £840,000 |
| Unnamed Street | Mollington | 10 | £439,600 | £810,000 |
| Unnamed Street | Cropredy | 1 | £325,000 | £325,000 |
| Unnamed Street | Shenington | 13 | £453,552 | £1,000,000 |
| Unnamed Street | Hempton | 4 | £306,125 | £425,000 |
| Unnamed Street | Thenford | 1 | £435,000 | £435,000 |
| Unnamed Street | Balscote | 2 | £254,250 | £382,500 |
| Unnamed Street | Marston St Lawrence | 6 | £355,500 | £500,000 |
| Unnamed Street | Barford St Michael | 1 | £1,124,500 | £1,124,500 |
Average Sold Prices for Banbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 28 | £161,813 |
| Terraced | 131 | £198,128 |
| Semi-detached | 326 | £214,144 |
| Detached | 367 | £348,974 |
| All | 852 | £268,040 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.