Get involved: send your photos, videos, news & views by texting 'BANBURY NEWS' to 80360 or email »
Compare all secondary schools in Banbury on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Ash-Shifa School | 29 | 43% | 271.6 | ; | @ |
| Banbury School | 1434 | 28% | 345 | 997.7 | 1.40% |
| Blessed George Napier Catholic School and Sports College | 840 | 56% | 398.2 | 1002.1 | & |
| Bloxham School | 410 | 88% | 452.4 | ; | @ |
| Chenderit School | 1084 | 51% | 428.1 | 1004.5 | 1.00% |
| North Oxfordshire Academy | 0 | ||||
| Sibford School | 395 | 45% | 395.3 | ; | @ |
| The Warriner School | 1115 | 53% | 391.9 | 1005.3 | 0.30% |
| Tudor Hall School | 285 | 100% | 487.3 | ; | @ |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »