Get involved: send your photos, videos, news & views by texting 'BANBURY NEWS' to 80360 or email »
Thames Valley (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 42,281 | 18,938 | 45 |
| Robbery | 2,117 | 410 | 19 |
| Burglary in a dwelling | 10,943 | 1,202 | 11 |
| Theft of a vehicle | 6,069 | 992 | 16 |
| Theft from a vehicle | 18,184 | 1,207 | 7 |
Berkshire East | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,605 | 3,093 | 41 |
| Robbery | 580 | 91 | 16 |
| Burglary in a dwelling | 2,723 | 233 | 9 |
| Theft of a vehicle | 1,400 | 161 | 12 |
| Theft from a vehicle | 5,142 | 272 | 5 |
Berkshire West | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,912 | 3,879 | 44 |
| Robbery | 477 | 86 | 18 |
| Burglary in a dwelling | 2,975 | 378 | 13 |
| Theft of a vehicle | 1,365 | 224 | 16 |
| Theft from a vehicle | 4,207 | 243 | 6 |
Buckinghamshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,080 | 3,746 | 46 |
| Robbery | 376 | 62 | 16 |
| Burglary in a dwelling | 2,437 | 179 | 7 |
| Theft of a vehicle | 1,154 | 144 | 12 |
| Theft from a vehicle | 3,837 | 242 | 6 |
Milton Keynes | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,954 | 2,687 | 45 |
| Robbery | 291 | 66 | 23 |
| Burglary in a dwelling | 1,063 | 90 | 8 |
| Theft of a vehicle | 900 | 210 | 23 |
| Theft from a vehicle | 2,099 | 160 | 8 |
Oxfordshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 11,730 | 5,533 | 47 |
| Robbery | 393 | 105 | 27 |
| Burglary in a dwelling | 1,745 | 322 | 18 |
| Theft of a vehicle | 1,250 | 253 | 20 |
| Theft from a vehicle | 2,899 | 290 | 10 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »